ST Hydraulic Stacker
Regular price
RM4,914.50
Couldn't load pickup availability
Product details
- Vendor Unipac Store
PRODUCT FEATURES
\n
\n
\n
\n
\n
\n
\n
-
\n
- Flexible moving handle – Capacity of over 650kg \n
- Easy lowering by pulling lever – Deadman design for safety \n
- Easy lifting by pumping pedal – Pedal can be folded \n
- Fork types: \n
- X type \n
- Y type \n
- Z type \n
- Optional features: \n
- Quick lifting device \n

\n
\n
\n| MODEL | \nMAXIMUM CAPACITY (kg) | \nFORK (mm) | \nARM (mm) | \nPUMP COUNT | \nTOTAL HEIGHT | \nTOTAL WIDTH | \nTOTAL LENGTH | \nWEIGHT | \n|||||
| TYPE | \nLENGTH | \nSLIDE EXTERNAL WIDTH | \nEXTENDED WIDTH | \nEXTERNAL WIDTH | \nINTERNAL WIDTH | \nGAP WITH FLOOR | \n|||||||
| A | \nB | \nC | \n(no. of times) | \n(mm) | \n(mm) | \n(mm) | \n(kg) | \n||||||
| ST25 | \n250 | \nX | \n550 | \n125 - 628 | \n77 | \n502 | \n360 | \n26 | \n53 | \n1,892 | \n645 | \n998 | \n67 | \n
| ST38 | \n380 | \nY | \n600 | \n232 - 558 | \n119 | \n544 | \n352 | \n31 | \n1,966 | \n641 | \n1,099 | \n122 | \n|
| ST50 | \n500 | \n232 - 600 | \n34 | \n586 | \n394 | \n71 | \n1,969 | \n683 | \n1,106 | \n156 | \n|||
| ST65 | \n650 | \nZ | \n1,200 | \n262 - 726 | \n352 | \n700 | \n500 | \n30 | \n127 | \n1,967 | \n883 | \n1,851 | \n252 | \n
| ST80 | \n800 | \n1,000 | \n1,651 | \n251 | \n|||||||||
| ST100 | \n1,000 | \n800 | \n152 | \n1,451 | \n250 | \n||||||||
