KGL Platform Stacker
Regular price
RM5,347.80
Couldn't load pickup availability
Product details
- Vendor Unipac Store
PRODUCT FEATURES \n
- \n
- Dual brake system – both steering casters
- \n
- Adjustable foot pedal
- \n
- Adjustable speed improves safety when lowering / simple auto fast traverse improves efficiency
- \n
\n \n \nPRODUCT SPECIFICATIONS \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
| MODEL | MAXIMUM CAPACITY | TABLE | ARM EXTERNAL WIDTH | TOTAL HEIGHT | TOTAL WIDTH | TOTAL LENGTH | PUMP OPERATION COUNT | WHEELS (mm) | WEIGHT | STAINLESS STEEL HANDLE MODEL | ||
| HEIGHT | WIDTH X LENGTH | URETHANE | ||||||||||
| (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (NO. OF TIMES) | FRONT WHEELS | REAR WHEELS | (kg) | |||
| KGL25 | 250 | 150 - 820 | 540X600 | 480 | 1,000 | 568 | 1,033 | 16 (9) | Ø125 | 55 | KGL25S | |
| KGL25H | 150 - 1,170 | 1,344 | 23 (13) | 61 | KGL25SH | |||||||
| KGL45 | 450 | 150 - 820 | 600X650 | 515 | 1,020 | 625 | 1,088 | 27 (15) | 78 | KGL45S | ||
| KGL45H | 150 - 1,170 | 1,375 | 39 (20) | 86 | KGL45SH | |||||||
