MaxiDAS DS808 All-System Diagnostic, Scanner Tablet
Description
PRODUCT FEATURES
- Extensive OE-Level system coverage for all electronic systems.
- Extensive vehicle coverage for more than 80 U.S., Asian, and European vehicle makes.
- Complete capabilities for codes, live data, active test, ECU information, adaptation, matching, etc.
- Smart AutoVIN technology for identifying vehicles easily.
- Automatic system and software updates with real-time push message notifications via Wi-Fi.
- Instant remote control tech support anytime, anywhere.
- Cloud-based MaxiFix online community provides a vast database of diagnostic and repair tips and proven filed fixes.
- Interactive Data Logging sessions enable direct contact with Autel Technical Support for first-hand troubleshooting of diagnostic bugs and errors.
- One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized.
- Convenient data management system for managing internal program applications and reviewing data.
PRODUCT SPECIFICATIONS
Item | Description |
Operating System | Android™ 4.4.4 |
Processor | Cortex-A9 processor (1.5 GHz) |
Memory | 64GB |
Display | 7-inch LCD capacitive touchscreen, 1024×600 |
Connectivity | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) |
Sensors | Ambient light sensor for brightness auto changing |
Audio Input/Output | • Input: N/A • Output: buzzer |
Power and Battery | • 3.7 V/3200 mAh lithium-polymer battery • Charges via 5 VDC power supply |
Tested Battery Life | Around 4.5 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp | -10 to 60°C(14 to 140°F) |
Storage Temp | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5% – 95% non-condensing |
Dimensions(WxHxD) | 237.8mm (9.4”) x 148.6mm (5.9”) x 35.5mm (1.4”) |
Net Weight | 788 g (2.42 lb.) |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
VEHICLE COVERAGE